SD CARD INFORMATION
ALL SD CARDS NEED TO BE COMPLIANT WITH SDA 2.0 SPECIFICATIONS. Firmware version 1.41 will auto-detect non-compliant cards and will generate an error message if a card is deemed to be non-compliant.
There are many cards available, but not all work equally as well. In some cases the actual performance of the same model of SD card can vary. We strongly recommend using a Class 6 card or higher as some users have reported problems with lower class cards. We have had consistent results with the following cards:
- SanDisk Extreme III, 4GB, 8GB, 16GB
- Transcend SDHC Class 6, 8GB, 16GB
- Transcend SDHC Class 10, 8GB, 16GB, 32GB
- ADATA SDHC Class10, 16GB
Estimated recording times* (hours:minutes) based on track count and SD card capacity
| Total Tracks | ||||||||||||||||
| Card Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1GB | 0:40 | 0:29 | 0:24 | 0:19 | 0:17 | 0:14 | 0:13 | 0:11 | 0:11 | 0:09 | 0:09 | 0:08 | 0:08 | 0:07 | 0:06 | 0:06 |
| 2GB | 1:20 | 0:59 | 0:48 | 0:39 | 0:34 | 0:29 | 0:26 | 0:23 | 0:22 | 0:19 | 0:18 | 0:16 | 0:16 | 0:14 | 0:13 | 0:13 |
| 4GB | 2:40 | 1:58 | 1:36 | 1:18 | 1:08 | 0:58 | 0:52 | 0:46 | 0:44 | 0:39 | 0:36 | 0:33 | 0:32 | 0:29 | 0:27 | 0:26 |
| 8GB | 5:20 | 3:57 | 3:12 | 2:37 | 2:16 | 1:57 | 1:44 | 1:33 | 1:28 | 1:18 | 1:12 | 1:07 | 1:04 | 0:58 | 0:54 | 0:52 |
| 16GB | 10:40 | 7:55 | 6:24 | 5:15 | 4:32 | 3:55 | 3:28 | 3:07 | 2:56 | 2:37 | 2:24 | 2:14 | 2:08 | 1:57 | 1:49 | 1:44 |
| 32GB | 21:20 | 15:51 | 12:48 | 10:31 | 9:04 | 7:51 | 6:56 | 6:14 | 5:52 | 5:14 | 4:48 | 4:28 | 4:16 | 3:54 | 3:38 | 3:28 |
*the myMix operation system supports a max. file size of 2GB, that means a individual recording session can last 2h and 4 min.